<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fascination Place &#187; Neat Stuff</title>
	<atom:link href="http://www.fascinationplace.org/category/hobbies-interests/neat-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fascinationplace.org</link>
	<description>Michael Rawdon&#039;s webjournal</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Teatro Zinzanni</title>
		<link>http://www.fascinationplace.org/2011/04/09/teatro-zinzanni/</link>
		<comments>http://www.fascinationplace.org/2011/04/09/teatro-zinzanni/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:22:56 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=5512</guid>
		<description><![CDATA[<p>Those of my readers who know I work on Apple&#8217;s developer tools may have heard that we recently shipped Xcode 4. But this entry isn&#8217;t about that (since, well, this isn&#8217;t a work or an Apple blog). Rather, it&#8217;s about our ship celebration, which was dinner at Teatro Zinzanni in San Francisco on Thursday <p>[<a href="http://www.fascinationplace.org/2011/04/09/teatro-zinzanni/">Read the whole thing</a>]]]></description>
			<content:encoded><![CDATA[<p>Those of my readers who know I work on Apple&#8217;s developer tools may have heard that we recently shipped <a href="http://developer.apple.com/technologies/tools/whats-new.html">Xcode 4</a>. But this entry isn&#8217;t about that (since, well, this isn&#8217;t a work or an Apple blog). Rather, it&#8217;s about our ship celebration, which was dinner at <a href="http://love.zinzanni.org/">Teatro Zinzanni</a> in San Francisco on Thursday night.</p>
<p>Debbi and I decided to take the bus up with most everyone else, mainly because driving into the city during rush hour wasn&#8217;t attractive, but also because driving home after dinner wasn&#8217;t real appealing either. It only took a little over an hour for the bus to get there, so it wasn&#8217;t much of a compromise.</p>
<p>Teatro Zinzanni is &#8211; literally &#8211; dinner-and-a-show, the show being similar in some respects to <a href="http://www.cirquedusoleil.com/">Cirque du Soleil</a>, but with a dash of vaudeville and audience participation thrown in. The show alternates a comedy bit &#8211; usually plucking an audience member  for their involvement and a little embarrassment &#8211; with a musical and/or acrobatic performance, and one of the five courses of the dinner.  While the style of the comedy bits were not really my thing (although seeing my cow-orkers&#8217; involvement was greatly humorous, which made up for it), the other performances were very impressive.  I was particularly amazed at the feats of strength and acrobatics performed by &#8220;Les Petits Frères&#8221;, which were frequently amazing.</p>
<p>(I&#8217;m amused that Zinzanni&#8217;s slogan is &#8220;Love, chaos and dinner&#8221;, since in order to perform these stunts in a dinner setting what they&#8217;re doing is <i>anything but</i> chaos.)</p>
<p>Almost worth the visit all by themselves are the available <a href="http://love.zinzanni.org/_pdf/TZ-BevMenu-Spring2011.pdf">mixed drinks</a> (PDF), of which I think I had one more than I really ought to have had.  (Another excellent reason to have taken the bus.)  I think the &#8220;Bella Donna&#8221; was my favorite.</p>
<p>We had fun socializing before dinner.  Debbi met many of my cow-orkers, whom she mostly hadn&#8217;t met since I moved to a different team last summer, and we caught up with a few people we don&#8217;t see very often.</p>
<p>It was around midnight by the time we made it home, but it was well worth it.  We have some friends who are big fans of Teatro Zinzanni, and I can see going back sometime.</p>
<p>I&#8217;d just rather not be one of the people picked to participate in one of the comedy bits!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fascinationplace.org/2011/04/09/teatro-zinzanni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding &#8220;Against Camel Case&#8221;</title>
		<link>http://www.fascinationplace.org/2009/12/02/regarding-against-camel-case/</link>
		<comments>http://www.fascinationplace.org/2009/12/02/regarding-against-camel-case/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:35:58 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=3602</guid>
		<description><![CDATA[<p>Caleb Crain&#8217;s article &#8220;Against Camel Case&#8221; in the New York Times is part informative historical information, and part silly exhortation. And through it all he doesn&#8217;t address the most important issue, that being, shouldn&#8217;t it be spelled &#8220;CamelCase&#8221;?</p> <p>Actually, what I think he misses is the more interesting issue, which is that while the <p>[<a href="http://www.fascinationplace.org/2009/12/02/regarding-against-camel-case/">Read the whole thing</a>]]]></description>
			<content:encoded><![CDATA[<p>Caleb Crain&#8217;s article <a href="http://www.nytimes.com/2009/11/29/magazine/29FOB-onlanguage-t.html">&#8220;Against Camel Case&#8221;</a> in the <i>New York Times</i> is part informative historical information, and part silly exhortation.  And through it all he doesn&#8217;t address the most important issue, that being, shouldn&#8217;t it be spelled &#8220;CamelCase&#8221;?</p>
<p>Actually, what I think he misses is the more interesting issue, which is that while the advent of writing initially helped to &#8220;fix&#8221; language so that it evolved somewhat more slowly (well, English, anyway), the greater use of writing for a wider variety of communication has cause the written form of the language to evolve rapidly and in unpredictable ways: The ubiquity of acronyms (<a href="http://en.wiktionary.org/wiki/LOL">LOL</a>, <a href="http://en.wiktionary.org/wiki/WTF">WTF</a>, <a href="http://en.wiktionary.org/wiki/IMHO">IMHO</a> and their brethren), which evolved (sort of) into <a href="http://en.wikipedia.org/wiki/Leet">L33Tspeak</a> and text message lingo (which seems closely related in spirit, if not in derivation), which has started creeping out of the Internet and into student papers and such.</p>
<p>Language evolves.  These things happen.  I&#8217;m as pedantic as the next guy (probably much more pedantic than the next guy) about using correct grammar and spelling (typos and my meandering run-on sentences notwithstanding), but arguing for uniformity seems hopeless at best, senseless at worst.  Set against some of the linguistic developments of the Internet age, camel case seems relatively innocuous.</p>
<p>Crain&#8217;s historical notes on the subtraction and later restoration of spaces in Latin is fascinating (separation of words by spaces was dropped <i>completely</i>?  Wow), but I think he&#8217;s missing the forest for the trees: It&#8217;s pretty drastic to drop what is the functional demarcation between units, but not nearly as much so to drop a demarcation <i>within a unit</i>.  &#8220;Bank of America&#8221; doesn&#8217;t mean &#8220;this is the bank of the entire nation&#8221; (there are, after all, other banks), but rather &#8220;this is a bank whose unique name is &#8216;Bank of America&#8217;&#8221;.  That&#8217;s probably not that BofA <i>wants</i> their name to mean, but in practice that&#8217;s what people use the name to mean.  And I expect that BofA recognized this when they changed their name (if only temporarily) to &#8220;BankAmerica&#8221;.  (They might also have wanted to avoid people accidentally abbreviating their name with a term that could be pronounced &#8216;boh-fah&#8217;, though I have always heard people pronounce it as &#8216;bee-of-ay&#8217;.)  The whole term is a unit, and the spacing is almost irrelevant.</p>
<p>Camel case is currently used in terms intended to sound trendy or cool (or that&#8217;s how I interpret it, anyway).  Obviously, <a href="http://en.wiktionary.org/wiki/YMMV">YMMV</a> as to whether it sounds that way, but the intent, I think, is to convey that little extra emphasis.  (Whether or not camel case is appropriate for a given company or product is another matter.)  But I hardly think the loss of a few spaces is worth much fuss.  At best, it might be grounds for a <a href="http://en.wikipedia.org/wiki/Slippery_slope">slippery slope</a> argument, and we all know how much those are worth.  It seems more likely that camel case is just one of Crain&#8217;s <a href="http://en.wikipedia.org/wiki/Pet_peeve">pet peeves</a>.</p>
<p>The evolution of language is a fascinating thing, and it&#8217;s going to happen whether we want it to or not, and probably in ways we can&#8217;t anticipate.  It&#8217;s just one more way the information era is changing and challenging the nature of our lives and our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fascinationplace.org/2009/12/02/regarding-against-camel-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard Celebration</title>
		<link>http://www.fascinationplace.org/2009/09/20/snow-leopard-celebration/</link>
		<comments>http://www.fascinationplace.org/2009/09/20/snow-leopard-celebration/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 05:16:17 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=2488</guid>
		<description><![CDATA[<p>Often when we ship a new version of Mac OS X, there will be a celebration event for the organization. We were trying to remember the other day whether we&#8217;ve had one for every release (I&#8217;m pretty sure we didn&#8217;t have one for Puma), but I&#8217;ve thought in any case that none of them <p>[<a href="http://www.fascinationplace.org/2009/09/20/snow-leopard-celebration/">Read the whole thing</a>]]]></description>
			<content:encoded><![CDATA[<p>Often when <a href="http://www.apple.com/">we</a> ship a new version of Mac OS X, there will be a celebration event for the organization.  We were trying to remember the other day whether we&#8217;ve had one for every release (I&#8217;m pretty sure we didn&#8217;t have one for Puma), but I&#8217;ve thought in any case that none of them equalled <a href="http://www.leftfield.org/~rawdon/journal/2001/04/28.html">the party for shipping Cheetah</a> (OS X 10.0), which was held in <a href="http://en.wikipedia.org/wiki/Hangar_One_(Mountain_View,_California)">Hangar One at Moffett Field</a>.</p>
<p>But I think we just surpassed that one, with the party for Snow Leopard, which was held on Friday evening at the newly-rebuilt <a href="http://calacademy.org/">California Academy of Sciences</a>.  The museum shut down for a private party for just us, and even though there were hundreds people there, I&#8217;m told by people who have been to the new building (this was my first visit) that it wasn&#8217;t anywhere near as crowded as when it&#8217;s open to the public, so it was totally worth it.  I don&#8217;t even want to think how much it cost to rent the place for a Friday evening.</p>
<p>I visited the old Academy a couple of times before it was demolished (like the <a href="http://www.famsf.org/deyoung/">De Young Museum</a> nearby, Cal Academy&#8217;s old buildings were damaged in the <a href="http://en.wikipedia.org/wiki/1989_Loma_Prieta_earthquake">1989 Loma Prieta earthquake</a> and had to be rebuilt from scratch), and I recall it being interesting but quaint, in an old stone-and-concrete structure which felt too small for the Academy&#8217;s ambitions.  The new building is huge, three stories tall with a garden that covers the whole roof, and a spacious floor plan based around the Morrison Planetarium in one wing, and the tropical rainforest in the other.  It&#8217;s quite a structure.</p>
<p>I love rainforests and we made a point of visiting before it closed at 8 pm (the party started at 6:30).  You start at the bottom and walk upwards, with the air getting more and more humid as you progress.  There are butterflies and birds in the habitat, and you&#8217;re asked to check yourself for butterflies before you leave.  We also made a point to get Planetarium tickets, where we saw a show titled &#8220;Fragile Planet&#8221; about the possibility of life on other worlds.  The script was a little dodgy at times (although it might play better to someone who hasn&#8217;t been reading science fiction all his life), but the visuals were fantastic, especially the opening sequence of lifting off from Earth.  Well worth the visit.</p>
<p>The &#8220;living roof&#8221; was disappointing only in that you can&#8217;t see as much in the dark; I suspect it&#8217;s better seen in the daytime.  Certainly it looked stunning in the Planetarium show.  But the interior didn&#8217;t disappoint, with African dioramas, the giant pendulum, fossils and skeleton reproductions, displays and interactive presentations, and the Steinhart Aquarium, which is not as impressive as the <a href="http://www.montereybayaquarium.org/">Monterey Bay Aquarium</a>, but is still fun.  The party lasted until 11, which was enough time to see everything, some things more than once.</p>
<p>Debbi came with me as my guest, and were socialized with many of my cow-orkers and their guests.  Over the last 10 years I&#8217;ve gotten to know quite a few people at Apple, though it&#8217;s always a little surprising how many people I don&#8217;t recognize, even from just walking around campus.  It&#8217;s a big company.</p>
<p>Debbi and I left a little early &#8211; although things were starting to wind down &#8211; and went to <a href="http://www.ghirardellisq.com/">Ghirardelli Square</a> to wrap up the evening with ice cream.</p>
<p>I didn&#8217;t take pictures of the party itself, but we did take some good pictures of the academy, for your viewing pleasure.  I certainly recommend going if you&#8217;re in the area &#8211; assuming you want to brave the crowds.</p>
<p><center><br />
<a href="http://www.fascinationplace.org/wp-content/uploads/2009/09/Whale-Skeleton.jpg"><img src="http://www.fascinationplace.org/wp-content/uploads/2009/09/Whale-Skeleton-300x121.jpg" alt="Hanging whale skeleton" title="Hanging whale skeleton" width="300" height="121" class="aligncenter size-medium wp-image-2498" /></a><br />The hanging blue whale skeleton<br />(click for larger image)</p>
<p><img src="http://www.fascinationplace.org/wp-content/uploads/2009/09/Blue-Butterfly.jpg" alt="Blue Butterfly" title="Blue Butterfly" width="500" height="328" class="aligncenter size-full wp-image-2492" /><br />Large blue butterfly in the rainforest</p>
<p><img src="http://www.fascinationplace.org/wp-content/uploads/2009/09/Blue-Lizard.jpg" alt="Blue Lizard" title="Blue Lizard" width="400" height="532" class="aligncenter size-full wp-image-2493" /><br />This lizard is smaller than my hand</p>
<p><a href="http://www.fascinationplace.org/wp-content/uploads/2009/09/T-Rex.jpg"><img src="http://www.fascinationplace.org/wp-content/uploads/2009/09/T-Rex-300x138.jpg" alt="T Rex skeleton" title="T Rex skeleton" width="300" height="138" class="aligncenter size-medium wp-image-2496" /></a><br />Tyrannosaurus Rex skeleton<br />(click for larger image)</p>
<p><img src="http://www.fascinationplace.org/wp-content/uploads/2009/09/Sea-Dragons.jpg" alt="Sea dragons" title="Sea dragons" width="500" height="435" class="aligncenter size-full wp-image-2494" /><br />Sea dragons<br />(photo by Debbi)</p>
<p><img src="http://www.fascinationplace.org/wp-content/uploads/2009/09/Sea-Turtle.jpg" alt="Sea turtle" title="Sea turtle" width="500" height="544" class="aligncenter size-full wp-image-2495" /><br />A lively sea turtle</p>
<p><a href="http://www.fascinationplace.org/wp-content/uploads/2009/09/White-Alligator.jpg"><img src="http://www.fascinationplace.org/wp-content/uploads/2009/09/White-Alligator-300x177.jpg" alt="White alligator" title="White alligator" width="300" height="177" class="aligncenter size-medium wp-image-2499" /></a><br />A rare albino alligator<br />(click for larger image)</p>
<p><img src="http://www.fascinationplace.org/wp-content/uploads/2009/09/Tortoise-and-Me.jpg" alt="Tortoise and Me" title="Tortoise and Me" width="500" height="667" class="aligncenter size-full wp-image-2497" /><br />Me and a model of a large tortoise<br />(photo by Debbi, of course)<br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fascinationplace.org/2009/09/20/snow-leopard-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkability</title>
		<link>http://www.fascinationplace.org/2009/08/06/walkability/</link>
		<comments>http://www.fascinationplace.org/2009/08/06/walkability/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:02:43 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Neat Stuff]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=2226</guid>
		<description><![CDATA[<p>A few months ago I wrote about how I&#8217;ve been walking to more places near my house this year, and later how walking to get lunch was a nice fringe benefit of working from home. Now J.D. Roth has written his own entry on walkable neighborhoods.</p> <p>J.D. emphasizes his most important point:</p> <p>To me, <p>[<a href="http://www.fascinationplace.org/2009/08/06/walkability/">Read the whole thing</a>]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I wrote about how <a href="http://www.fascinationplace.org/2009/05/19/walking-distance/">I&#8217;ve been walking to more places near my house this year</a>, and later how walking to get lunch was a nice fringe benefit of <a href="http://www.fascinationplace.org/2009/07/10/working-from-home/">working from home</a>.  Now J.D. Roth has written <a href="http://www.jdroth.com/words/a-walkable-neighborhood/">his own entry on walkable neighborhoods</a>.</p>
<p>J.D. emphasizes his most important point:</p>
<blockquote><p>To me, a “walkable neighborhood” doesn’t mean a neighborhood where people could walk to-and-from stores; it means a neighborhood where people do walk to-and-from stores. That’s a subtle but important difference.</p></blockquote>
<p>I agree totally.  While I could walk to more places in my area, in reality I mostly head into our city&#8217;s downtown, which is much more interesting than any of the local neighborhoods (and is, indeed, one of the nicest downtowns in the county, in my opinion).  But it&#8217;s a 30-minute walk away, and I&#8217;m rarely motivated to spend a 60-minute round trip just commuting to and from downtown.  In reality, I only walk there when I&#8217;m going down to catch the train up to San Francisco.  Plus, downtown has abundant parking.  So I drive there instead.  I think the presence of downtown in easy driving distance, but somewhat more difficult walking distance, greatly reduces the walkability of my own neighborhood.  Consequently, although was have a few little strip malls within half a mile of my house, I think the presence of downtown dissuades potential restauranteurs and retail stores from opening up in my area.  They&#8217;d rather be downtown, where the people are.</p>
<p>Serious walkers &#8211; and I know several &#8211; may laugh at my being daunted by a 30-minute walk one-way, but honestly my time is more important to me than either getting some walking in or reducing my environmental impact by driving less.  I&#8217;d rather spend that time biking, and I tend not to use my bike to commute, except to work, for various reasons.  Also, my environmental footprint is already fairly small; I drive a Honda Civic, and only put around 7K miles on it a year, which is a minuscule impact compared to most of my fellow Americans, I&#8217;d guess.</p>
<p>The other neat thing in J.D.&#8217;s post is a reference to <a href="http://www.walkscore.com/">Walk Score</a>, which will compute the &#8220;walk score&#8221; for any address.  I both love automated computation engines like this, and view them with suspicion.  That doesn&#8217;t stop me from playing around with them, though, so, I checked out walk scores for many of the places I&#8217;ve lived:</p>
<ul>
<li>The house where I grew up has a score of 62, &#8220;somewhat walkable&#8221;.  This surprised me, since the nearby town center has a Starbucks, grocery store, hardware store, post office, bank, and subway station.  Not much retail or dining, though, which might hurt it.</li>
<li>The apartment I lived senior year of college has a score of 86, &#8220;very walkable&#8221;.  It was a 30-minute walk from campus, and a 5-minute walk from the New Orleans streetcar line, plus various other stores.  It didn&#8217;t feel quite this walkable, though.</li>
<li>The apartment I lived in during grad school in Madison has a score of 86 too.  It was right next to a 7-11, a 20 minute walk from downtown, and had many other things in easy walking distance.  It was a great location.</li>
<li>The apartment I moved to after grad school has a score of 89, also &#8220;very walkable&#8221;.  It was close to a grocery store and a 10-minute walk from downtown, so this makes sense.</li>
<li>The apartment I lived in when I first moved to California has a score of 49, &#8220;car dependent&#8221;.  It was a 10-minute walk from downtown, and downtown was a pretty desolate place at the time (it&#8217;s better now, including having a light rail station).  But yeah, getting around was difficult.  I hated the location, mainly because all my friends lived at least a 20-minute drive away.  (The apartment was nice enough, though.)</li>
<li>My current home has a score of 75, &#8220;very walkable&#8221;.  This seems high to me, although I agree the area is not really car-dependent.</li>
</ul>
<p>As you might guess, when we next move Debbi and I would like to get closer to downtown.  Though overall our current place is a pretty good location.  And it has another advantage that&#8217;s the exact opposite of walkability: Outstanding freeway access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fascinationplace.org/2009/08/06/walkability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Retirement Home for Cats</title>
		<link>http://www.fascinationplace.org/2009/01/21/a-retirement-home-for-cats/</link>
		<comments>http://www.fascinationplace.org/2009/01/21/a-retirement-home-for-cats/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:40:40 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Neat Stuff]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=1345</guid>
		<description><![CDATA[<p>Neat article in today&#8217;s San Jose Mercury News about The Cat House on the Kings, a shelter for feral, abandoned and surrendered cats located outside Fresno, CA. Over 700 cats live on their property!</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/news/ci_11504778">Neat article</a> in today&#8217;s <i>San Jose Mercury News</i> about <a href="http://www.cathouseonthekings.com/">The Cat House on the Kings</a>, a shelter for feral, abandoned and surrendered cats located <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=cat+house+on+the+kings&#038;sll=37.0625,-95.677068&#038;sspn=61.799062,78.837891&#038;ie=UTF8&#038;ll=36.617181,-119.467049&#038;spn=0.996427,1.231842&#038;z=10">outside Fresno, CA</a>.  Over 700 cats live on their property!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fascinationplace.org/2009/01/21/a-retirement-home-for-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doctor and the King</title>
		<link>http://www.fascinationplace.org/2008/12/17/the-doctor-and-the-king/</link>
		<comments>http://www.fascinationplace.org/2008/12/17/the-doctor-and-the-king/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:57:52 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Warren Ellis]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=1214</guid>
		<description><![CDATA[<p>Pop culture tidbits from teh Intertubes:</p> <p>First, a two-page spread of all ten Doctors by Kelly Yates, from an upcoming Doctor Who comic book. (via The Beat) Nice idea, but the art isn&#8217;t a style I&#8217;m into, and something about the figures seems rather off: arms a little long, legs a little short, faces <p>[<a href="http://www.fascinationplace.org/2008/12/17/the-doctor-and-the-king/">Read the whole thing</a>]]]></description>
			<content:encoded><![CDATA[<p>Pop culture tidbits from teh Intertubes:</p>
<p>First, <a href="http://i2.photobucket.com/albums/y28/mrtonylee/comicpr/doctorwho_twopage.jpg">a two-page spread of all ten Doctors</a> by Kelly Yates, from an upcoming Doctor Who comic book.  (<a href="http://pwbeat.publishersweekly.com/blog/2008/12/16/who/">via The Beat</a>)  Nice idea, but the art isn&#8217;t a style I&#8217;m into, and something about the figures seems rather off: arms a little long, legs a little short, faces not quite right&#8230;</p>
<p>More ridiculously, here&#8217;s <a href="http://www.dharbin.com/strip/08-1215_warren-ellis.html">Warren Ellis, King of the Internet</a>.  (<a href="http://www.warrenellis.com/?p=6867">via Warren Ellis</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fascinationplace.org/2008/12/17/the-doctor-and-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phelpsian Post</title>
		<link>http://www.fascinationplace.org/2008/08/19/a-phelpsian-post/</link>
		<comments>http://www.fascinationplace.org/2008/08/19/a-phelpsian-post/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:54:51 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Neat Stuff]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=733</guid>
		<description><![CDATA[<p>The Olympics seem to be on everyone&#8217;s mind lately, so here are a couple of the neater things I&#8217;ve found on the Web about them:</p> <p>First, frame-by-frame evidence of Michael Phelps&#8217; 0.01-second victory in the 100-meter butterfly. Looks pretty conclusive to me. (via Daring Fireball)</p> <p>After winning 8 gold medals at this year&#8217;s contests, <p>[<a href="http://www.fascinationplace.org/2008/08/19/a-phelpsian-post/">Read the whole thing</a>]]]></description>
			<content:encoded><![CDATA[<p>The Olympics seem to be on everyone&#8217;s mind lately, so here are a couple of the neater things I&#8217;ve found on the Web about them:</p>
<p>First, <a href="http://sportsillustrated.cnn.com/multimedia/photo_gallery/0808/oly.phelps.sequence/content.1.html">frame-by-frame evidence of Michael Phelps&#8217; 0.01-second victory in the 100-meter butterfly</a>.  Looks pretty conclusive to me.  (via <a href="http://daringfireball.net/linked/2008/08/16/phelps">Daring Fireball</a>)</p>
<p>After winning 8 gold medals at this year&#8217;s contests, maybe Michael Phelps would like to star in some film roles.  <a href="http://lcomics.blogspot.com/2008/08/aquaman-or-sub-mariner.html">Here&#8217;s one he seems well-suited for.</a></p>
<p>Well-suited!  Har!  But seriously, the resemblance is uncanny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fascinationplace.org/2008/08/19/a-phelpsian-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandman 20th Anniversary Poster</title>
		<link>http://www.fascinationplace.org/2008/07/31/sandman-20th-anniversary-poster/</link>
		<comments>http://www.fascinationplace.org/2008/07/31/sandman-20th-anniversary-poster/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:59:06 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Sandman]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=622</guid>
		<description><![CDATA[<p>Nifty! I may have to get one. (via The Beat)</p> <p>Wow, has it really been 20 years since Sandman launched?</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/daily/entertainment/2008/07/httpimagesnymagcomdailyenterta.html">Nifty!</a>  I may have to get one.  (via <a href="http://pwbeat.publishersweekly.com/blog/2008/07/31/sandman-20th-anniversary-poster/">The Beat</a>)</p>
<p>Wow, has it really been 20 years since <a href="http://en.wikipedia.org/wiki/The_Sandman_(Vertigo)"><b>Sandman</b></a> launched?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fascinationplace.org/2008/07/31/sandman-20th-anniversary-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly-Full or Slightly-Empty</title>
		<link>http://www.fascinationplace.org/2008/05/19/mostly-full-or-slightly-empty/</link>
		<comments>http://www.fascinationplace.org/2008/05/19/mostly-full-or-slightly-empty/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:53:53 +0000</pubDate>
		<dc:creator>Michael Rawdon</dc:creator>
				<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Dad]]></category>

		<guid isPermaLink="false">http://www.fascinationplace.org/?p=501</guid>
		<description><![CDATA[<p>Last night we were driving back from San Francisco (details forthcoming) when we spotted the moon a few degrees above the horizon. This was around 7:30, so it was still before sunset, and the moon was rising. We noticed that the moon was not quite full, with a little bite taken out of it <p>[<a href="http://www.fascinationplace.org/2008/05/19/mostly-full-or-slightly-empty/">Read the whole thing</a>]]]></description>
			<content:encoded><![CDATA[<p>Last night we were driving back from San Francisco (details forthcoming) when we spotted the moon a few degrees above the horizon.  This was around 7:30, so it was still before sunset, and the moon was rising.  We noticed that the moon was not quite full, with a little bite taken out of it at the bottom.</p>
<p>We wondered whether the moon was nearly full, or just past full.</p>
<p>I said, &#8220;There has to be a way to figure this out logically.&#8221;</p>
<p>My Dad said that this is an empirical problem, so he was doubtful we could reason our way out of it.</p>
<p>I said, &#8220;Well, we know that on average there&#8217;s more than one full moon per month, and so we ought to be able to figure out from that whether the moon rises a little earlier each day, or a little later.  And if we know <i>that</i> then we should be able to figure out whether it&#8217;s nearly full or just past full.&#8221;  I decided that since there&#8217;s more than one full moon per month, that meant that the moon was rising a little earlier each day, and <i>that</i> meant that that moon was not quite full.</p>
<p>About 20 minutes later I said, &#8220;The moon looks a little more full to me now, so I think I&#8217;m right.&#8221;  Much laughter ensued.</p>
